Sold
Pre-owned 2007 FORD Escape 4WD 4DR I4 AUTO XLT
Vehicle Details
| MSRP | $14,995 |
| Mileage | 82,848 |
| Body Style | SUV |
| MPG | 21 City | 24 Highway |
| Exterior | SILVER |
| Interior | GRAY |
| Drivetrain | 4WD |
| Fuel | Gasoline |
| Engine | 2.3L I4 16V MPFI DOHC |
| Transmission | Automatic |
| Stock # | C24496A |
| Vin # | 1FMYU93Z37KB37384 |
Equipment
| 5 PASSENGER SEATING | 6 CD CHANGER | ABS |
| AIR CONDITIONING | ALLOY WHEELS | AM/FM STEREO |
| CENTER ARM REST | CHILD RESTRAINT SEAT | CHILD SAFETY LOCKS |
| CLOCK | CUP HOLDERS | DUAL FRONT AIR BAGS |
| FOG/DRIVING LAMPS | FOUR WHEEL INDEPENDENT SUSPENSION | INTERMITTENT WIPERS |
| KEYLESS ENTRY | LOW TIRE PRESSURE WARNING | MP3 CAPABILITY |
| MULTI COMPACT DISC | POWER MIRROR | POWER MOONROOF |
| POWER SEAT | POWER STEERING | POWER WINDOWS |
| RAIN SENSOR WIPERS | REAR DEFROST | REAR WIPER |
| SECURITY SYSTEM | TILT WHEEL | TINTED GLASS |
|
Although we attempt to keep inventories current, we cannot guarantee that this vehicle and all others will still be available for sale. To be sure, contact us first. All prices expire at midnight 5/19/2013. All options, warranties and prices are subject to error and must be verified with the dealer. All advertised prices exclude government fees and taxes, any finance charges and any dealer document preparation charge. Please contact us for complete details about this specific vehicle. Miles per gallon are estimates only. Actual MPG will vary.