Sold
New 2012 FORD F-150 2WD SuperCab 145 XLT
Vehicle Details
| MSRP | $32,995 |
| Mileage | 5 |
| Body Style | Truck |
| MPG | 17 City | 23 Highway |
| Exterior | OXFORD WHITE |
| Interior | STEEL GRAY |
| Drivetrain | RWD |
| Fuel | Gasoline |
| Engine | 5.0L V8 32V MPFI DOHC Flexible Fuel |
| Transmission | Automatic |
| Stock # | CF12541 |
| Vin # | 1FTFX1CF3CKE09761 |
Equipment
| 6 PASSENGER SEATING | ABS | AIR BAGS |
| AIR CONDITIONING | AM/FM STEREO | AUTOMATIC STABILITY CONTROL |
| CENTER ARM REST | CENTER CONSOLE | CLOCK |
| COMPACT DISC PLAYER | COMPASS | CRUISE CONTROL |
| CUP HOLDERS | CURTAIN AIR BAGS | DUAL FRONT AIR BAGS |
| FOG/DRIVING LAMPS | INTERMITTENT WIPERS | LOW TIRE PRESSURE WARNING |
| LUMBAR SUPPORT | MAP LIGHT | MAP POCKET |
| MP3 CAPABILITY | MULTIPLE AIRBAGS | OVERHEAD AIRBAG |
| POWER DOOR LOCKS | POWER MIRROR | POWER WINDOWS |
| REAR CARGO LAMP | SECURITY SYSTEM | TACHOMETER |
| TILT WHEEL | TRAILER HITCH | VANITY MIRROR |
| VENTILATED FRONT DISC BRAKES | WINDOW LOCK | |
Although we attempt to keep inventories current, we cannot guarantee that this vehicle and all others will still be available for sale. To be sure, contact us first. All prices expire at midnight 5/22/2013. All options, warranties and prices are subject to error and must be verified with the dealer. All advertised prices exclude government fees and taxes, any finance charges and any dealer document preparation charge. Please contact us for complete details about this specific vehicle. Miles per gallon are estimates only. Actual MPG will vary.