Sold
New 2013 FORD Edge 4DR SEL FWD
Vehicle Details
| MSRP | $37,675 |
| Mileage | 13 |
| Body Style | SUV |
| MPG | 19 City | 27 Highway |
| Exterior | WHITE PLATINUM TRI-COAT METALLIC |
| Interior | CHARCOAL BLACK |
| Drivetrain | FWD |
| Fuel | Gasoline |
| Engine | 3.5L V6 24V MPFI DOHC |
| Transmission | Automatic |
| Stock # | CE13010 |
| Vin # | 2FMDK3JC6DBA31226 |
Equipment
| 5 PASSENGER SEATING | ALLOY WHEELS | BACK UP CAMERA |
| CENTER ARM REST | CLOCK | COMPACT DISC PLAYER |
| COMPASS | CUP HOLDERS | DUAL SUN ROOFS |
| HEATED SEATS | LEATHER | LEATHER WRAP STEERING |
| MP3 CAPABILITY | OUTSIDE TEMPERATURE DISPLAY | POWER STEERING |
| STEERING WHEEL AUDIO CONTROLS | TILT WHEEL | |
Although we attempt to keep inventories current, we cannot guarantee that this vehicle and all others will still be available for sale. To be sure, contact us first. All prices expire at midnight 5/24/2013. All options, warranties and prices are subject to error and must be verified with the dealer. All advertised prices exclude government fees and taxes, any finance charges and any dealer document preparation charge. Please contact us for complete details about this specific vehicle. Miles per gallon are estimates only. Actual MPG will vary.